| |||
Note: I will not be updating the contents of this page after 2013-01-01.
roleplaying game materials
item # | title | description | ISBN | release date | cover price |
---|---|---|---|---|---|
40001 | SW: the Roleplaying Game | 144-page hardcover; basic description of the roleplaying game | 0-87431-065-2 | 1987-10 | $14.95 |
40002 | The SW Sourcebook | 144-page hardcover; detailed descriptions of vehicles, weapons, aliens, etc. | 0-87431-066-0 | 1987 | $14.95 |
40003 | SW Campaign Pack | 32-page paperback adventure book, gamemaster's instructions, stand-up with charts, and 21x33" map | 0-87431-068-7 | 1988 | $9.95 |
40005 | Tatooine Manhunt | roleplaying adventure: 32-page paperback, 2-sided map; search for hero | 0-87431-069-5 | 1988 | $7.95 |
40006 | SW Imperial Sourcebook | 144-page hardcover | 0-87431-135-7 | 1989 | $18 |
40007 | Rebel Alliance Sourcebook | 144-page hardcover | 0-87431-109-8 | 1990 | $18 |
40008 | Death Star Technical Companion | 96-page paperback | 0-87431-120-9 | 1991 | $15 |
40008 | Death Star Technical Companion | 96 pages; revised for second edition rules | 0-87431-120-9 | 1993 | $15 |
40009 | Strike Force: Shantipole | roleplaying adventure: 32-page book, and map; probots & asteroid station | 0-87431-091-1 | 1988 | $10 |
40010 | Lightsaber Dueling Pack | 2 40-page books and 2 character info cards | 0-87431-088-1 | 1988 | $12 |
40011 | Starfighter Battle Book | 2 244-page books and slipcover | 0-87431-092-X | 1989 | $15 |
40016 | Starfall | roleplaying adventure: 40-page book and poster; escape from Star Destroyer | 0-87431-105-5 | late 1989 | $10 |
40017 | Battle for the Golden Sun | roleplaying adventure: 40-page book; high priests & missing Alliance agent on water planet Sedri | 0-87431-103-9 | 1988 | $10 |
40018 | Otherspace | roleplaying adventure: 40-page book and map; prison transport ship trapped in void | 0-87431-128-4 | late 1989 | $10 |
40019 | Graveyard of Alderaan | roleplaying adventure: 64-page book | 0-87431-116-0 | 1991 | $10 |
40021 | Riders of the Maelstrom | roleplaying adventure: 40-page book and poster; rendezvous spy on Kauri Princess | 0-87431-124-1 | early 1990 | $10 |
40022 | Crisis on Cloud City | roleplaying adventure: 40-page book and Sabacc card game; murder mystery on Bespin | 0-87431-136-5 | early 1990 | $10 |
40023 | SW Galaxy Guide 2: Yavin & Bespin Planet Profiles | 80-page paperback | 0-87431-126-8 | late 1989 | $15 |
40023 | SW Galaxy Guide 2: Yavin & Bespin Planet Profiles | second edition | 0-87431-262-0 | 1995 | $15 |
40024 | Scavenger Hunt | roleplaying adventure: 40-page book and poster; mediate warring garbage-collecting races | 0-87431-129-2 | late 1989 | $10 |
40025 | Galladinium's Fantastic Technology | 96-page paperback | 0-87431-215-9 | 1995-03 | $15 |
40027 | SW Galaxy Guide 6: Tramp Freighters | 80-page paperback | 0-87431-146-2 | 1990 | $13 |
40028 | Otherspace II: Invasion | roleplaying adventure: 40-page book; assault on Hoth by Charon | 0-87431-106-3 | early 1990 | $10 |
40029 | The Far Orbit Project (A Pirates & Privateers Supplement) | paperback | 0-87431-515-8 | 1998-04 | $25 |
40030 | Black Ice | roleplaying adventure: 40-page book and maps; capture Imperial fuel tanker | 0-87431-107-1 | early 1990 | $10 |
40033 | The Game Chambers of Questal | roleplaying adventure: find Rebel agent in human hunting grounds | 0-87431-110-1 | 1990 | $10 |
40034 | Domain of Evil | roleplaying adventure: 64-page book; escape from swamp & Dark Side | 0-87431-148-9 | 1991 | $10 |
40036 | The Isis Coordinates | roleplaying adventure: paperback; stop Imperials attacking Alliance manufacturing planet | 0-87431-114-4 | 1990 | $10 |
40037 | Death in the Undercity | roleplaying adventure: paperback; stop sabotage of Calamari cruiser construction | 0-87431-115-2 | 1990 | $10 |
40038 | SW Galaxy Guide 1: ANH | character profiles, 80-page paperback | 0-87431-125-X | late 1989 | $15 |
40038 | SW Galaxy Guide 1: ANH | second edition | 0-87431-265-5 | 1995 | $15 |
40039 | SW Galaxy Guide 3: ESB | character profiles, 80-page paperback | 0-87431-127-6 | late 1989 | $15 |
40040 | SW Galaxy Guide 5: ROJ | 80-page paperback | 0-87431-140-3 | late 1989 | $15 |
40040 | SW Galaxy Guide 5: ROJ | second edition | 0-87431-267-1 | 1995 | $15 |
40041 | SW Galaxy Guide 4: Alien Races | 80-page paperback | 0-87431-137-3 | late 1989 | $15 |
40042 | Han Solo and the Corporate Sector | paperback | 0-87431-199-3 | 1993 | $20 |
40043 | The SW Rules Companion | 80-page paperback | 0-87431-147-0 | late 1989 | $15 |
40044 | SW Miniatures Battles | 116-page paperback | 0-87431-144-6 | 1991 | $13 |
40045 | The Jedi Sourcebook | canceled | NA | (1995) | NA |
40046 | Cracken's Rebel Field Guide | 80-page | 0-87431-118-7 | 1991 | $13 |
40048 | SW Gamemaster Kit | 64-page | 0-87431-119-5 | 1991 | $12 |
40049 | Planet of the Mists | roleplaying adventure: disable Imperial factory to save swamp planet | 0-87431-122-5 | 1991 | $10 |
40050 | Planets of the Galaxy Volume One | 80-page | 0-87431-121-7 | 1991 | $10 |
40051 | Imperial Sourcebook ??? | paperback; revised for second edition rules | 0-87431-210-8 | 1994 ??? | $22 |
40052 | Mission to Lianna | roleplaying adventure | 0-87431-123-3 | 1992 | $10 |
40053 | The Abduction [of Crying Dawn] | roleplaying adventure: rescue singer and clear blame from Alliance | 0-87431-177-2 | 1992 | $10 |
40054 | Rebel Alliance Sourcebook | 144-page paperback | 0-87431-178-0 | 1990 | |
40055 | The SW Roleplaying Game Second Edition | 176-page hardcover | 0-874-31181-0 | 1992 | $25 |
40056? | Heir to the Empire Sourcebook | 144-page hardcover | 0-87431-179-9 | $20 | |
40057 | Planets of the Galaxy Volume Two | 80-page paperback | 0-87431-180-2 | 1992 | $13 |
40058 | Dark Force Rising Sourcebook | 142-page hardcover | 0-87431-182-9 | 1992 | $20 |
40059 | SW Last Command Sourcebook | 142-page hardcover | 0-87431-197-7 | 1994 | $22 |
40060 | Twin Stars of Kira | roleplaying adventure | 0-87431-191-8 | 1993 | $15 |
40061 | SW Galaxy Guide 8: Scouts | 96-page paperback; explore unknown parts of the galaxy | 0-87431-188-8 | 1993 | $15 |
40062 | Wanted by Cracken Game Book | 96-page paperback; galaxy's most wanted | 0-87431-189-6 | 1993 | $15 |
40063 | SW Galaxy Guide 9: Fragments from the Rim | 96-page paperback | 0-87431-192-6 | 1993 | $15 |
40064 | SW Gamemaster Screen for Second Edition | screen and 48-page book | 0-87431-183-7 | 1992 | $18 |
40065 | Gamemaster Handbook | second edition | 0-87431-185-3 | 1993 | $18 |
40066 | Supernova: A SW Supplement | roleplaying adventure: set of 4 adventures | 0-87431-195-0 | 1993 | $15 |
40067 | The Politics of Contraband | roleplaying adventure: | 0-87431-184-5 | 1992 | $15 |
40068 | The New Republic: Heir to the Empire Sourcebook | paperback? | 0-87431-186-1 | 1992 | $18 |
40069 | SW Galaxy Guide 7: Mos Eisley | 96-page paperback; all about the wretched hive | 0-87431-187-X | 1993 | $15 |
40070 | SW Miniatures Companion | paperback | 0-87431-216-7 | 1994 | $15 |
40071 | SW Dark Empire Sourcebook | 128-page hardcover | 0-87431-194-2 | 1993 | $25 |
40072 | Planets of the Galaxy: Volume Three | paperback | 0-87431-196-9 | 1993 | $15 |
40073 | SW Galaxy Guide 10: Bounty Hunters | 126-page paperback | 0-87431-207-8 | 1993 | $15 |
40074 | SW The New Republic Dark Force Rising Sourcebook | 144-page paperback | 0-87431-193-4 | 1993 | $18 |
40075 | SW Galaxy Guide 11: Criminal Organizations | 96-page paperback | 0-87431-219-1 | 1994-09 | $15 |
40076 | SW Movie Trilogy Sourcebook | 160-page hardcover | 0-87431-198-5 | 1993 | $25 |
40077 | Flashpoint! Brak Sector | 96-page paperback | 0-87431-253-1 | 1995 | $15 |
40080 | Creatures of the Galaxy | 96-page paperback | 0-87431-221-3 | 1994-12 | $15 |
40082 | TOJ | hardcover supplement | 0-87431-289-2 | 1996-11 | $25 |
40083 | Classic Adventures | 128-page paperback collection of 40053 Abduction and 40067 Politics of Contraband; updated to second edition rules | 0-87431-261-2 | 1995-11 | $18 |
40084 | Cracken's Rebel Operatives | 96-page paperback | 0-87431-218-3 | 1994 | $15 |
40085 | Truce at Bakura sourcebook | 150-page hardcover | 0-87431-256-6 | 1996-02 | $22 |
40086 | Heroes and Rogues | new character descriptions; 128-page paperback | 0-87431-258-2 | 1995-12 | $18 |
40087 | Galaxy Guide 12: Alien Races: Enemies and Allies | 96-page paperback | 0-87431-263-9 | 1995-08 | $15 |
40089 | Movie Trilogy Sourcebook Special Edition | 192-page hardcover | 0-87431-506-9 | 1997-10 | $28.00 |
40090 | SW Miniatures Battles second edition | book only? | 0-87431-206-X | $18 | |
40091 | The SW Rebel Alliance Sourcebook second edition | 144-page hardcover | 0-87431-209-4 | 1994 | $22 |
40092 | SW Imperial Sourcebook second edition | 144-page hardcover | 0-87431-210-8 | 1994 | $22 |
40093 | The SW Sourcebook second edition | 144-page hardcover | 0-87431-211-6 | 1994 | $30 |
40094 | SW Galaxy Guide 4: Alien Races | 96-page paperback; second edition | 0-87431-208-6 | 1994 | $15 |
40095 | SW Galaxy Guide 6: Tramp Freighters | 96-page paperback; second edition | 0-87431-212-4 | 1994 | $15 |
40098 | Goroth: Slave of the Empire | roleplaying adventure: save the planet from Imperials; 96-page paperback | 0-87431-250-7 | early 1995 | $15 |
40100 | The SW Planets Collection | combination of the three Planets of the Galaxy volumes; stats updated to second edition rules | 0-87431-222-1 | 1994-10 | $25 |
40102 | Scoundrel's Luck | solitaire adventure: 80-page paperback book; Han vs. droid in a race for Leia's life on Ord Mantell | 0-87431-112-8 | early 1990 | $13 |
40103 | Jedi's Honor | solitaire adventure: Luke discovers son of Jedi while searching for location for new Rebel base | 0-87431-111-X | 1990 | $13 |
40107 | Platt's Starport Guide | 160-page paperback | 0-87431-224-8 | 1995 | $25 |
40108 | SW Classic Campaigns | combination of SW Campaign Pack and SW Gamemaster Kit; updated to second edition rules | 0-87431-251-9 | early 1995 | $15 |
40109 | Alliance Intelligence Reports | non-Imperial threats to the Rebellion | 0-87431-260-4 | 1995 | $15 |
40111 | Hideouts and Strongholds Sourcebook | paperback | 0-87431-513-1 | 1998-03 | $22 |
40112 | Endgame | 128-page paperback; Darkstryder supplement | 0-87431-287-6 | 1996-11 | $18 |
40113 | Rebel SpecForce Handbook | 128-page book | 0-87431-501-8 | 1997-09 | $18 |
40114 | Jedi Academy Sourcebook | 144-page hardcover | 0-87431-274-4 | 1996 | $22 |
40116 | Fantastic Technology: Droids | 96-page paperback | 0-87431-299-X | 1997-04 | $15 |
40118 | Kathol Outback | supplement for the Darkstryder Campaign; 5 new adventures | 0-87431-270-1 | 1996-02 | $15 |
40119 | SW Galaxy Guide 2: Yavin & Bespin Planet Profiles Second Edition | 96-page paperback | 0-87431-262-0 | 1995 | $15 |
40120 | SW RPG Revised Second Edition | 288-page hardcover | 0-87431-435-6 | 1996-08 | $30 |
40121 | The Kathol Rift | supplement for The Darkstryder Campaign | 0-87431-273-6 | 1996-05 | $18 |
40122 | SOE Sourcebook | paperback | 0-87431-281-7 | 1996-06 | $22 |
40123 | SOE Sourcebook | 128-page hardcover | 0-87431-281-7 | 1996 | $20 |
40124 | SW Galaxy Guide 1: ANH Second Edition | character profiles, 96-page paperback | 0-87431-265-5 | 1995 | $15 |
40125 | Galaxy Guide 3: ESB Second Edition | 96-page paperback | 0-87431-266-3 | 1995-11 | $15 |
40126 | SW Galaxy Guide 5: ROJ Second Edition | 96-page paperback | 0-87431-267-1 | 1995 | $15 |
40127 | Imperial Entanglements | 96-page paperback; supplement to Miniatures Battles | 0-87431-271-X | 1996-03 | $15 |
40128 | Classic Adventures #2 | 96-page paperback collection of 40019 Graveyard of Alderaan and 40034 Domain of Evil; updated to second edition rules | 0-87431-269-8 | 1995-12 | $15 |
40129 | Best of SW Adventure Journal Vol. 1 | hardcover; best articles from first 4 issues | 0-87431-272-8 | 1996-03 | $20 |
40130 | Live-Action Adventures | 128-page paperback | 0-87431-283-3 | 1996-08 | $20 |
40131 | Thrawn Trilogy Sourcebook | 248-page paperback collection of 40068 Heir to the Empire, 40058 Dark Force Rising, and 40059 The Last Command, updated for second edition rules | 0-87431-280-9 | 1996 | $25 |
40132 | Operation Elrood | 96-page paperback | 0-87431-291-4 | 1997-01 | $15 |
40133 | Classic Adventures Volume Three | collection of 40005 Tatooine Manhunt, 40021 Riders of the Maelstrom, and 40037 Death in the Undercity | 0-87431-282-5 | 1996-06 | $18 |
40134 | SOE Planets Guide | paperback | 0-87431-284-1 | 1996-09 | $15 |
40135 | Gamemaster Screen Revised | revised for second edition rules | 0-87431-288-4 | 1996-11 | $10 |
40136 | Secrets of the Sisar Run | 96-page paperback SOE adventure | 0-87431-290-6 | 1997-07 | $15 |
40137 | Instant Adventures | 68-page paperback | 0-87431-293-0 | 1997-01 | $15 |
40138 | The Best of the Adventure Journal: Classic Adventures 4 | 144-page paperback | 0-87431-292-2 | 1997-01 | $20 |
40139 | Cracken's Threat Dossier | 144-page paperback, covers new novels | 0-87431-504-2 | 1997-07 | $20 |
40141 | Platt's Smuggler's Guide Sourcebook | 96-page paperback | 0-87431-508-5 | 1997-11 | $18 |
40143 | Pirates and Privateers | 128-page paperback | 0-87431-294-9 | 1997-02 | $18 |
40147 | Tapani Sector Instant Adventures | 96-page paperback | 0-87431-510-7 | 1997-12 | $15 |
40148 | X-wing Rogue Squadron Sourcebook | 144-page paperback | 0-87431-512-3 | [never published] | |
40150 | Stock Ships Sourcebook | 96-page paperback | 0-87431-509-3 | 1997-12 | $15 |
40151 | No Disintegrations! Adventures for bounty hunters | 96-page paperback | 0-87431-296-5 | 1997-04 | $15 |
40152 | Live Action Adventures Gamemaster Toolkit | 96-page book | 0-87431-286-8 | 1996-12 | $15 |
40153 | Hives of Scum & Villainy | 0-87431-500-X | $18 | ||
40154 | Black Sands of Socorro | 128-page book | 0-87431-503-4 | 1997-06 | $18 |
40155 | Players Guide to Tapani | 64-page paperback | 0-87431-505-7 | 1997-10 | $10.00 |
40158 | Gundark's Fantastic Technology: Personal Gear | 96-page paperback | 0-87431-514-X | 1997-09 | $15 |
40165 | Classic Adventures 5 | 128-page paperback; Shantipole (40009), Starfall (40016), and Questal (40033) updated to Second Edition rules | 0-87431-511-5 | 1998-01 | $18 |
40166 | Aliens Compendium | paperback | 0-87431-514-X | 1998-03 | $25 |
40201 | Star Warriors | spaceship combat board game with 22x34" map, rules book, 180 playing pieces, stat sheets, combat charts, screens, and 6 dice | 0-87431-070-9 | 1987 | $19.95 |
40203 | Assault on Hoth | Imperial Walker attack board game with 34x24" map and detailed playing pieces | 0-87431-090-3 | 1988 | $25 |
40206 | Battle for Endor | board game for one player | 0-87431-190-X | 1989 | $25 |
40207 | Escape from the Death Star | board game | 0-87431-108-X | early 1990 | $25 |
40209 | The Darkstryder Campaign | seek out and defeat Moff Sarne and his fleet and new technology | 0-87431-254-X | 1995-08 | $30 |
40210 | Miniatures Battles Starter Set | rulebooks, dice, and 12 miniatures | 0-87431-264-7 | 1995-09 | $35 |
40211 | Vehicles Starter Set | set of Miniature Vehicles Companion book, dice, and 3 vehicles: speeder bike with rebel, speeder bike with imperial, and snowspeeder | 0-87431-285-X | 1996-09 | $35 |
40212 | Mos Eisley Adventure Set | set of 40069 Galaxy Guide 7, map, adventure guide, and 12 figures | 0-87431-295-7 | 1997-04 | $35 |
Mos Eisley Shoot-Out | mini-game with rules, stats, and character info. Distributed at San Diego ComicCon. | 1997-07 | FREE | ||
40215 | Lords of the Expanse Campaign C | map, cards, three books, more | 0-87431-297-3 | 1997-08 | $30 |
Corporate boxed set | Corporate Sector Player's Guide, maps, etc. | 1998-08 | $30 | ||
40220 | Darkstryder Deluxe Campaign Pack | two 96-page sourcebooks, cards, poster, 3 supplements | 1998-04 | $39 | |
40601 | Imperial Double-Cross | 0-87431-502-6 | $10 | ||
40602 | Introductory Adventure Game | 64-page paperback, player's booklet, narrator's booklet, 7 maps, 14 character sheets, 64 color cards, 6 dice, stand-up characters | 0-87431-298-1 | 1997-04 | $19.95 |
miniatures collectors' sets. All sets had original retail price of $10. Ten metal figures in each set unless noted; released in 1989 unless noted. Each individual figure has a number starting with "SW" on the bottom.
item # | title | contents | ISBN | release date |
---|---|---|---|---|
40301 | Heroes of the Rebellion | SW1 Luke
SW2 Leia SW3 Han SW4 Chewbacca SW5 Ben SW6 R2-D2 SW7 C-3P0 SW8 Luke X-wing SW9 Rebel soldier SW10 Rebel soldier | 0-87431-074-1 | 1988 |
40302 | Imperial Forces |
SW11: Darth Vader SW12: Grand Moff Tarkin SW13: Stormtrooper SW14: Stormtrooper SW15: Stormtrooper SW16: TIE Fighter Pilot SW17: Imperial Droid SW18: Death Star Gunner SW19: Death Star Officer SW20: Death Star Trooper | 0-87431-075-X | 1988 |
40303 | Bounty Hunters | SW21: Boba Fett
SW22: IG-88 SW23: 4-LOM (Shrike) SW24: Dengar SW25: Zardra SW26: Bossk SW27: Barada SW28: Boushh SW29: Rebel Merc SW30: Rebel Scout | 0-87431-076-8 | 1988 |
40304 | A New Hope | SW31: Princess Leia with Blaster
SW32: Luke Skywalker on Tatooine SW33: Darth Vader on the Death Star SW34: Tusken Raider SW35: Jawa SW36: Ithorian (Hammerhead) SW37: R5-D4 SW38: Greedo SW39: Tatooine Stormtrooper SW40: Power Droid | 0-87431-077-6 | 1988 |
40305 | The Empire Strikes Back | SW41: Luke Skywalker on Dagobah
SW42: Princess Leia on Bespin SW43: Lando Calrissian SW44: Han Solo on Hoth SW45: Yoda SW46: Hoth Rebel SW47: Stormtrooper on Hoth SW48: General Veers SW49: Lobot SW50: Probe Droid | 0-87431-130-6 | 1989 |
40306 | Return of the Jedi | SW51: Luke as Jedi
SW52: Leia on Endor SW53: Scout Trooper SW54: Gamorrean Guard SW55: Wicket SW56: Nien Nunb SW57: Royal Guard SW58: The Emperor SW59: Royal Guard SW60: Admiral Ackbar | 0-87431-134-9 | 1989 |
40307 | Stormtroopers Adventure Set | SW61: Stormtrooper
SW62: Stormtrooper SW63: Stormtrooper SW64: Stormtrooper SW65: Stormtrooper SW66: Stormtrooper SW67: Stormtrooper SW68: Stormtrooper SW69: Stormtrooper SW70: Stormtrooper | 0-87431-131-4 | 1989 |
40308 | Rebel Characters | SW71: Old Senatorial
SW72: Alien Student of the Force SW73: Female Minor Jedi SW74: Wookiee SW75: Ewok SW76: Mon Calamari SW77: Engineer SW78: Male Minor Jedi SW79: Female Gambler SW80: Kid | 0-87431-132-2 | 1989 |
40309 | Mos Eisley Cantina Adventure Set | SW81: Hem Dazon
SW82: Labria SW83: Garindan SW84: Kerru SW85: Sivrak SW86: Kabe SW87: Muftak SW88: Cantina Band Member SW89: Figrin Da'n Band Leader SW90: Cedo Partu Bartender | 0-87431-133-0 | 1989 |
40310 | Jabba's Palace | 8 figures:
SW91: Bib Fotuna SW92: Quarren SW93: Jabba the Hutt SW94: Nikto SW95: Gamorrean Guard SW96: Oola SW97: Ephant Mon SW98: Lando In Armor | 0-87431-138-1 | 1989 |
40311 | Rancor Pit | 2 figures:
SW99: Beast Keeper SW100: Rancor | 0-87431-139-X | 1990 |
40312 | Rebel Troopers | SW101: Rebel Trooper (Endor)
SW102: Rebel Trooper (Endor) SW103: Rebel Trooper (Endor) SW104: Rebel Trooper (Endor) SW105: Rebel Trooper (Endor) SW106: Rebel Trooper (ANH) SW107: Rebel Trooper (ANH) SW108: Rebel Trooper (ANH) SW109: Rebel Trooper (ANH) SW110: Rebel Trooper (ANH) | 0-87431-141-1 | 1990 |
40313 | Imperial Troopers | SW111: Imperial Trooper (Navy)
SW112: Imperial Trooper (Navy) SW113: Imperial Trooper (Navy) SW114: Imperial Trooper (Navy) SW115: Tri-Mounted Automatic Blaster Cannon SW116: Imperial Trooper (Army) SW117: Imperial Trooper (Army) SW118: Imperial Trooper (Army) SW119: Imperial Trooper (Army) | 0-87431-142-X? | 1990 |
40314 | Zero G Assault Troopers | SW120: Zero-G Assault Trooper
SW121: Zero-G Assault Trooper SW122: Zero-G Assault Trooper SW123: Zero-G Assault Trooper SW124: Zero-G Assault Trooper SW125: Zero-G Assault Trooper SW126: Zero-G Assault Trooper SW127: Zero-G Assault Trooper | 0-87431-142-X? | 1990 |
40315 | galactic races | 0-87431-???-? | ??? |
metal figures: blister pack of three figures unless noted
item # | title | contents | release date | retail price |
---|---|---|---|---|
40401 | Heroes #1 | Luke, R2, 3PO | 1992 | $6 |
40402 | Heroes #2 | Han, Chewie, Leia | 1992 | $6 |
40403 | Stormtroopers 1 | 1992 | $6 | |
40404 | Stormtroopers 2 | 1992 | $6 | |
40405 | Rebel Troopers 1 | 1992 | $6 | |
40406 | Rebel Troopers 2 | 1992 | $6 | |
40407 | Users of the Force | Vader, Luke, and Ben | 1992 | $6 |
40408 | Pilots and Gunners | gunner, Rebel pilot, and TIE pilot | 1992 | $6 |
40409 | Stormtroopers 3 | 1992 | $6 | |
40410 | hvy blaster w/Imperial crew | cannon, tripod, 2 troops | 1992 | $6 |
40411 | Imperial Army Troopers 1 | 1992 | $6 | |
40412 | Imperial Navy Troopers 1 | 1992 | $6 | |
40413 | Rebel troopers 3 | 1992 | $6 | |
40414 | Rebel Commandos 1 | 1992 | $6 | |
40415 | Imperial Officers | $6 | ||
40416 | Stormtroopers 4 | $6 | ||
40417 | Rebel commandos 2 | $6 | ||
40418 | Imperial army troopers 2 | $6 | ||
40419 | Imperial Navy Troopers 2 | $6 | ||
40420 | Bounty Hunters #1 | Fett, IG-88, and Zuckuss | 1994 | $6 |
40421 | Rebel Troopers 4 | $6 | ||
40422 | Bounty Hunters 2 | Dengar, Bossk, and woman | $6 | |
40423 | Droids | R5-D4, power droid, and Death Star droid(?) | 1994 | $6 |
40424 | Cloud City | Lobot, Lando, and Leia | $6 | |
40425 | The Emperor | Emperor and two Royal Guards | 1994 | $6 |
40426 | Bounty Hunters 3 | Boushh, Greedo, and Barada(?) | $6 | |
40427 | Denizens of Tatooine | Luke, Jawa, and Tusken Raider | early 1993 | $6 |
40428 | Sandtroopers | early 1993 | $6 | |
40429 | aliens of the galaxy 1 | Momaw Nadon, Nien Nunb, and ??? | $6 | |
40430 | Jedi Knights | Yoda, man, and woman | early 1993 | $6 |
40431 | snowtroopers | $6 | ||
40432 | Hoth rebels | $6 | ||
40433 | Scout Troopers | 3 figures | $6 | |
40434 | Rebel Operatives | 3 figures | $6 | |
40435 | Wookiees | $6 | ||
40436 | Mon Calamari | $6 | ||
40437 | Heir to the Empire Villains | 3 figures | late 1994 | $6 |
40438 | Ewoks | |||
40439 | The Noghri | 1994 | $6 | |
40440 | Zero-G Storm Troopers #1 | |||
40441 | Skywalkers | Leia, Vader, and Luke | 1994 | $6 |
40442 | Encounter on Hoth [photo] | Chewie, probot, and Han | $6 | |
40443 | Aliens of the Galaxy 2 | Tessek, Trevagg, and ??? | $6 | |
40444 | Jabba the Hutt | Jabba on dais | $6 | |
40445 | Jabba's Servants | Oola, Fortuna, and Rancor keeper | $6 | |
40446 | Darkstryder #1 | Adrimetrum, Khzam (Rodian), and Brophar | ||
40447 | Darkstryder #2 | Dajus, Gorjaye, and Thyte | ||
40448 | Pirates | Lando skiff guard, Whiphid, and Weequay | $6 | |
40449 | Mos Eisley Space Station | Garindan, Devonian, and native | $6 | |
40450 | Gamorrean Guards | three guards | $6 | |
40451 | Mos Eisley Cantina | Wuher and two Bithans | $6 | |
40452 | Darkstryder 3 | Loh'Khar (Twi'lek), Lofryyhn (Wookie), and Kl'aal (Defel, aka wraith) | $6 | |
40453 | Aliens of the Galaxy 3 | Kabe, Muftak, and wolfman | $6 | |
40456 | Mos Eisley Cantina 2 | Dr. Evazan, Ponda Baba, Abyssin | $6 | |
40501 | Landspeeder | landspeeder and three riders | 1993 | $9 |
40502 | Imperial Speeder Bikes | two bikes and two scouts | 1993 | $9 |
40503 | Rebel speeder bikes | two bikes and two riders | $9 | |
40504 | Storm skimmer | skimmer and two troopers | $9 | |
40505 | AT-PT | vehicle only | 1993 | $9 |
40506 | Rebel snowspeeder | $9 | ||
40507 | Bantha with rider | late 1994 | $9 | |
40508 | tauntaun with rider | 1997-04 | $9 | |
50545 | Imperial troop pack | 12 figures | 1997-01 | $19.95 |
50546 | Rebel troop pack | 12 figures | 1997-01 | $19.95 |
SW Adventure Journal quarterly magazine
item # | issue # | ISBN | date released |
---|---|---|---|
41001 | vol.1#1 | 0-87431-400-3 | 1994-02 |
41002 | vol.1#2 | 0-87431-401-1 | 1994-05 |
41003 | vol.1#3 | 0-87431-402-X | 1994-08 |
41004 | vol.1#4 | 0-87431-403-8 | 1994-12 |
41005 | #5 | 0-87431-404-6 | 1995-02 |
41006 | #6 | 0-87431-405-4 | 1995-05 |
41007 | #7 | 0-87431-406-2 | 1995-08 |
41008 | #8 | 0-87431-407-0 | 1995-11 |
41009 | #9 | 0-87431-408-9 | 1996-02 |
41010 | #10 | 0-87431-409-7 | 1996-06 |
41011 | #11 | 0-87431-410-5 | 1996-08 |
41012 | #12 | 0-87431-411-9 | 1997-02 |
41013 | #13 | 0-87431-412-7 | 1997-05 |
41014 | #14 | 0-87431-413-5 | 1997-08 |
41015 | #15 | 0-87431-414-3 | 1997-11 |
41016 | #16 | 0-87431-415-1? | 1998-02 |
41017 | #17 | 0-87431-416-? | 1998-05 |